Most Recent Hamtramck Homes For Sale
| View All Hamtramck Homes For Sale | ||
|
2426 Andrus St, Hamtramck, MI 48212 | $12,900 |
|
11676 Lumpkin St, Hamtramck, MI 48212 | $20,000 2 beds 1 bath |
|
2709 Holbrook St, Hamtramck, MI 48212 | $49,900 |
Real Estate Resources |
Hamtramck Apartments
There are 338 apartments found in and near the Hamtramck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings